SPECIFICATIONS
| Technical Parameters of Classic Car | ||
| Category | Specific Item | Parameters / Description |
| Vehicle Model | Model | Classic Car |
| Electrical System | Motor | DEPUDA 4000W AC Motor |
| Controller | 72V INPOWER Intelligent Controller | |
| Battery | 72V Dry Battery | |
| Range | 100-140 km | |
| Charger | Onboard Intelligent Charger | |
| Charging Time | 6-8 hours | |
| Charging Input Voltage | Household 110V | |
| Technical Specifications | Dimensions (L×W×H) | 4950×1550×1980mm |
| Curb Weight | 950 KG | |
| Rated Seating Capacity | 11 persons | |
| Maximum Speed | 30-40 km/h | |
| Braking Distance | ≤5m | |
| Gradeability (fully loaded) | 25% | |
| Minimum Ground Clearance | 200mm | |
| Minimum Turning Radius | 5.9m | |
| Front/Rear Wheel Track | 1420mm | |
| Wheelbase | 3400mm | |
| Body System | Body Structure | Steel Frame + Metal Shell |
| Seats | Artificial Leather | |
| Instrument Panel | Combination Instrument Panel (signals for front/rear, lights, horn, remaining battery, current speed, etc.) | |
| Lighting System | Combination Headlights, Combination Taillights, Brake Lights, Front/Rear Turn Signals, High-Mount Stop Lamp | |
| Switch System | Light Switch (high/low beam, turn signals), Master Power Switch, Electric Horn, Wiper | |
| Body Color | Customizable (body text, stickers, logo) | |
| Entertainment System | MP3 Large Screen Player (USB Support), Combination Speakers | |
| Paint Finish | Acid-washing & Phosphating, Metallic Baking Paint | |
| Chassis System | Transmission System | Rear Motor, Rear-Wheel Drive, Automatic Controller Adjustment |
| Steering System | Self-adjusting Rack and Pinion Steering Gear | |
| Brake System | Four-wheel Hydraulic Brake + Dual-circuit Hydraulic Brake + Parking Brake + Brake Booster | |
| Tire Size | 165/70R12 (Aluminum Alloy Rim, Tubeless Tire) | |
| Front Axle & Suspension | Independent Suspension | |
| Rear Axle & Suspension | Integral Rear Axle Suspension | |
| Warranty | Warranty | 1-year Vehicle Warranty |
Product Descriptio

|
Standard Configuration |
|
|
Model |
DLT-Golf Cart |
|
Number of passengers |
2 -10 seats |
|
Power (motor) |
3.5kw/4kw |
|
Voltage |
60V/72V |
|
Charging time |
6-8 hours |
|
Brake system |
Four-wheel drum brake |
|
Maximum speed (adjustable) |
30km/h |
|
Turning radius |
3400mm |
|
Minimum ground clearance |
200mm |
|
Maximum climbing |
25-30% |
|
Tire size |
205/50-10 |
|
Body structure |
Injection molding of automotive engineering materials |
|
Front and rear suspension |
Front McPherson independent suspension/rear leaf spring non-independent suspension |
|
Controller |
Inboll Controller |
|
Color: |
Customizable |
|
Certification |
CE |
Show detail

Product Display
_____________________________________________________________________________________________________________________________

Packing & Delivery

You may also like
Recently viewed
FAQs
Our approach on golf is making traning and improving at the game a fun and engaging experience on and off the course.
Join the Par Masters family today!
When will I receive my order?
We ship items within 2-3 business days of placing your order. Your order will arrive depending on the shipping method sleceted during checkout.
Free Standard Shipping 2-3 Weeks
DHL Express Shipping 5-7 Days
Please refer to our returns section: here










